Build your own pricing plan
All prices in NZD, GST exclusive
Base Fee | $50 | per location |
Customer Loyalty Addon | $50 | per location |
Online Ordering | 1.5% | of online sales |
Email Support | Free | During business hours. 9-5 Mon-Fri |
Phone or After Hours Support | $$ | Contact Frank Solutions |
Quickstart Setup | $500 | Less than 100 menu items |
iOS/Android App | $5000+ | Contact Sales |
Content Management | $75 | per hour |
Custom reports | $150 | per hour |
Custom development | $250 | per hour |
Takeaway / Delivery / Catering / Dine In
POS Integrated Loyalty Program
Appropo Loyalty Program
We'll proxy all traffic through a fixed IP for extra POS security
Branded iOS and Android App. Includes App Concierge, Maintenance, everything you need to have an App
We'll handle all the setup for you and get you up and running as quickly as possible.
Per Month (combined) | $ |
Per Month (store) | $ / = $ |
Per Month | $ |
Setup Cost | $ |
Note: Third-party services have their own prices. eg. Mailchimp, Xero, Credit Card Gateways
Ready to get started? Get in touch.
Contact